The Clos du Pere Ignace - garden[Réf. 4223]
Pleasant single storey house surrounded by a large garden of 500 m enclosed walls including 2 parking spaces.
Located in St-Martin-de-Re intramural, the villa is less than 5 minutes walk from the city center and the port, and close to the beach and shops by bike. Ideal for families from 4 to 6 people .
A living room - dining room
An independent kitchen with access to terrace and garden
1 bedroom with double bed 140 cm
1 bedroom with 2 single beds
1 other bedroom with 2 single beds
1 small veranda not habitable
1 bathroom
1 shower room
1 laundry room
Land area : 500 m2
Bedrooms(s) : 3
Shower(s) : 1
Bathtub(s) : 1
WC : 1
Terrace
garden
Single bed(s) : 4
Child bed(s)) : 1
Barbecue
lounge chair
Private parking
Baby chair
Television
Dvd player
Refrigerator
Freezer
stove
Oven
Micro-wave
Iron
Vacuum
From 142 to 327 € per night / Minimum 1 week
Security déposit 500 €
Week from 12/30/2023 to 01/06/2024: 3,602 Euros
Week from 01/06/2024 to 01/13/2024: 910 Euros
Week from 01/13/2024 to 01/20/2024: 910 Euros
Week from 01/20/2024 01/2024 to 01/27/2024: 910 Euros
Week from 01/27/2024 to 02/03/2024: 910 Euros
Week from 02/03/2024 to 02/10/2024: 910 Euros
Week from 02/10/2024 to 17 /02/2024: 910 Euros
Week from 02/17/2024 to 02/24/2024: 910 Euros
Week from 02/24/2024 to 03/02/2024: 910 Euros
Week from 03/02/2024 to 03/09/2024: 910 Euros
Week from 03/09/2024 to 03/16/2024: 910 Euros
Week from 03/16/2024 to 03/23/2024: 910 Euros
Week from 03/23/2024 to 03/30/2024: 910 Euros
Week from 03/30/ 03/2024 to 04/06/2024: 910 Euros
Week from 04/06/2024 to 04/13/2024: 1,270 Euros
Week from 04/13/2024 to 04/20/2024: 1,270 Euros
Week from 04/20/2024 to 04/27/2024: 1,270 Euros
Week from 04/27/2024 to 05/04/2024: 1,270 Euros
Week from 05/04/2024 to 05/11/2024: 1,270 Euros
Week from 05/11/2024 to 05/18/2024: 910 Euros
Week from 05/18/2024 to 05/25/2024: 910 Euros
Week from 05/25/2024 to 06/01/2024: 910 Euros
Week from 06/01/2024 to 06/08/ 2024: 910 Euros
Week from 06/08/2024 to 06/15/2024: 910 Euros
Week from 06/15/2024 to 06/22/2024: 1,270 Euros
Week from 06/22/2024 to 06/29/2024: 1,270 Euros
Week from 06/29/2024 to 07/06/2024: 1,270 Euros
Week from 07/06/2024 to 07/13/2024: 1,990 Euros
Week from 07/13/2024 to 07/20/2024: 1,990 Euros
Week of 07/20/2024 to 07/27/2024: 1,990 Euros
Week from 07/27/2024 to 08/03/2024: 1,990 Euros
Week from 08/03/2024 to 08/10/2024: 1,990 Euros
Week from 10/ 08/2024 to 08/17/2024: 1,990 Euros
Week from 08/17/2024 to 08/24/2024: 1,990 Euros
Week from 08/24/2024 to 08/31/2024: 1,990 Euros
Week from 08/31/ 2024 to 09/07/2024: 910 Euros
Week from 09/07/2024 to 09/14/2024: 910 Euros
Week from 09/14/2024 to 09/21/2024: 910 Euros
Week from 09/21/2024 to 09/28 /2024: 910 Euros
Week from 09/28/2024 to 10/05/2024: 910 Euros
Week from 10/05/2024 to 10/12/2024: 910 Euros
Week from 10/12/2024 to 10/19/2024: 910 Euros
Week from 10/19/2024 to 10/26/2024: 1,270 Euros
Week from 10/26/2024 to 11/02/2024: 1,270 Euros
Week from 11/02/2024 to 11/09/2024: 910 Euros
Week from 09/ 11/2024 to 16/11/2024: 910 Euros
Week from 16/11/2024 to 23/11/2024: 910 Euros
Week from 23/11/2024 to 30/11/2024: 910 Euros
Week from 30/11/2024 to 07 /12/2024: 910 Euros
Week from 07/12/2024 to 14/12/2024: 910 Euros
Week from 14/12/2024 to 21/12/2024: 3,602 Euros
Week from 21/12/2024 to 28/12/2024 : 3,602 Euros
Week from 12/28/2024 to 01/04/2025: 3,602 Euros
88 Euros compulsory exit cleaning
Tourist tax (depending on the number of adults)
Minimum stay: 2 weeks in very high season
beach 1000 m - stores 500 m
In Saint Martin de Re Intra-muros, 600m from the port, near the beach.
rue du Rempart 17410 St Martin de Ré Saint-Martin-de-Ré, Ile de Ré
Note : The cursor position can be approximate.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Similar Ads for vacation rentals in Saint-Martin-de-Ré
Saint-Martin-de-Ré
3 rooms - 100 m²
From 900 to 2400 € / week
Saint-Martin-de-Ré
3 rooms - 100 m²
From 169 to 366 € / night
Saint-Martin-de-Ré
3 rooms - 120 m²
From 61 to 280 € / night
Saint-Martin-de-Ré
3 rooms - 110 m²
From 1090 to 2590 € / week