Nice 3-room studio in St Martin de Re, close to the port.[Réf. 9030]
AVAILABILITY and PRICES are regularly d below, at the end of the description.
Nice studio with separate sleeping area, 22 m², for 3 people, bright and sunny with wifi. Well appointed and functional. WEEKLY RENTAL ONLY: minimum price: 290 Euros; maximum: 670 Euros. The apartment is located in a small residence "Les Remparts", secure, with beautiful swimming pool, solarium and green space. Close to the port and shops (250 m), on the ground floor, comprising: a dining area with equipped kitchen (2 electric hobs, microwave, mini oven, refrigerator, dishwasher); a lounge area (140 BZ sofa, coffee table, wardrobe, flat screen TV); 2 pull-out beds (80), bathroom with towel dryer, toilet. Quality and new bedding. Careful decoration and plenty of storage. 2-star rating by the Tourist Office for 2 adults and 1 or 2 children. Free parking 40 m away. Beach 1 km away. Lively village all year round. Many cycle paths crisscross the island. Beautiful beaches. Holiday vouchers accepted. Pets not allowed.
Weekly rentals, from Saturday to Saturday.
Availability and prices per week for the end of 2024 and the year 2025:
Saturday November 23 to Saturday December 21: 275 Euros/week;
Saturday, December 21 to Saturday, December 28: 290 Euros/week;
Saturday, December 28 to Saturday, January 4, 2025: 290 Euros/week;
Saturday, January 4 to Saturday, March 15, 2025: 290 Euros/week;
Saturday, March 29 to Saturday, April 5, 2025: 290 Euros/week;
Saturday, April 5 to Saturday, June 14, 2025: 330 Euros/week;
Saturday, June 14 to Saturday, June 28, 2025: 350 Euros/week;
Saturday, June 28 to Saturday, July 5, 2025: 420 Euros/week;
Saturday, July 5 to Saturday, July 12, 2025: 530 Euros/week;
Saturday, July 12 to Saturday July 26, 2025: 630 Euros/week;
Saturday July 26 to Saturday August 9, 2025: 670 Euros/week;
Saturday August 9 to Saturday August 16, 2025: 630 Euros/week;
Saturday August 16 to Saturday August 23, 2025: 520 Euros/week;
Saturday August 23 to Saturday August 30, 2025: 410 Euros/week;
Saturday August 30 to Saturday September 20, 2025: 330 Euros/week;
Saturday September 20 to Saturday September 27, 2025: 320 Euros/week;
Saturday September 27 to Saturday December 20, 2025: 290 Euros/week;
Saturday December 20 to Saturday January 3, 2026: 290 Euros/week;
square meters : 22 m2
Bedrooms(s) : 1
Shower(s) : 1
Bathtub(s) : 1
WC : 1
Single bed(s) : 2
Convertible sofa : 1
Television
Refrigerator
stove
Oven
Micro-wave
Vacuum
From 290 to 670 € per week / Minimum 1 week / Holiday check accepted
Security déposit 250 €
Deposit 25 %
Balance payment on arrival
Local tourist taxe included.
Availability and prices per week for the end of 2024 and the year 2025:
Saturday November 23 to Saturday December 21: 275 Euros/week;
Saturday, December 21 to Saturday, December 28: 290 Euros/week;
Saturday, December 28 to Saturday, January 4, 2025: 290 Euros/week;
Saturday, January 4 to Saturday, March 15, 2025: 290 Euros/week;
Saturday, March 29 to Saturday, April 5, 2025: 290 Euros/week;
Saturday, April 5 to Saturday, June 14, 2025: 330 Euros/week;
Saturday, June 14 to Saturday, June 28, 2025: 350 Euros/week;
Saturday, June 28 to Saturday, July 5, 2025: 420 Euros/week;
Saturday, July 5 to Saturday, July 12, 2025: 530 Euros/week;
Saturday, July 12 to Saturday July 26, 2025: 630 Euros/week;
Saturday July 26 to Saturday August 9, 2025: 670 Euros/week;
Saturday August 9 to Saturday August 16, 2025: 630 Euros/week;
Saturday August 16 to Saturday August 23, 2025: 520 Euros/week;
Saturday August 23 to Saturday August 30, 2025: 410 Euros/week;
Saturday August 30 to Saturday September 20, 2025: 330 Euros/week;
Saturday September 20 to Saturday September 27, 2025: 320 Euros/week;
Saturday September 27 to Saturday December 20, 2025: 290 Euros/week;
Saturday December 20 to Saturday January 3, 2026: 290 Euros/week;
beach 1200 m - stores 100 m
The apartment is located at 2 rue du Vieux Puits 17410 SAINT MARTIN DE RE, close to the port and shops.
2 rue du Vieux Puits, 17410 SAINT MARTIN DE RE Saint-Martin-de-Ré, Ile de Ré
Note : The cursor position can be approximate.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Similar Ads for vacation rentals in Saint-Martin-de-Ré
Saint-Martin-de-Ré
1 rooms - 32 m² - Piscine
From 3500 to 720 € / week
Saint-Martin-de-Ré
1 rooms - 32 m² - Piscine
From 400 to 800 € / week