House with heated pool, 2 bedrooms, WIFI[Réf. 1123]
Pleasant house of 48 m2, located in a residence with heated pool, 400m from shops and the beach.
Living room of 20 m2 with convertible sofa, Flat screen television, Canal Satellite, Canal, Electric fireplace
Kitchen area (oven, dishwasher, washing machine, large fridge (227 liters), freezer (87 liters), induction hob). New kitchen 2013
A room with a 160 cm bed, a large closet with wardrobe,
A second room with 2 beds 0.90cm,
Bathroom with walk-in shower, a separate toilet
Detector of smoke .
Private terrace of 15 m2 with garden furniture, barbecue. Heated swimming pool (April to September at 27 C, 10m x 5m commune has 5 residences of the residence) .
Private parking in the residence .
Bed linen provided .
Optional: towels and household end stay 80Euros .
Cuisine of 2013
Annual Italian 2012
Bedrooms(s) : 2
Shower(s) : 1
WC : 1
Terrace
Single bed(s) : 2
Child bed(s)) : 1
Convertible sofa : 1
Garden lounge
Barbecue
lounge chair
Private parking
Baby chair
Television
Fireplace
Plancha
Refrigerator
Freezer
Oven
Micro-wave
Iron
Vacuum
From 550 to 1800 € per week / Minimum 6 nights / Holiday check accepted
Security déposit 400 €
Deposit 30 %
Balance payment 1 month before arrival
Pet allowed after approval
Week from 04/10/2021 to 04/17/2021 600 Euros
Week from 04/17/2021 to 04/24/2021 600 Euros
Week from 04/24/2021 to 05/01/2021 600 Euros
Week from 05/01/2021 to 05/08/2021 600 Euros
Week from 05/08/2021 to 05/15/2021 600 Euros
Week from 05/15/2021 to 05/22/2021 600 Euros
Week from 05/22/2021 to 05/29/2021 700 Euros
Week from 05/29/2021 to 05/06/2021 800 Euros
Week from 06/05/2021 to 06/12/2021 800 Euros
Week from 06/12/2021 to 06/19/2021 800 Euros
Week from 06/19/2021 to 06/26/2021 950 Euros
Week from 06/26/2021 to 03/07/2021 950 Euros
Week from 03/07/2021 to 10/07/2021 1 200 Euros
Week from 10/07/2021 to 17/07/2021 1 400 Euros
Week from 17/07/2021 to 24/07/2021 1 600 Euros
Week from 07/24/2021 to 07/31/2021 1 600 Euros
Week from 07/31/2021 to 08/07/2021 1 600 Euros
Week from 08/07/2021 to 08/14/2021 1 600 Euros
Week from 08/14/2021 to 21/08/2021 1 600 Euros
Week from 08/21/2021 to 08/28/2021 1 300 Euros
Week from 08/28/2021 to 09/04/2021 800 Euros
Week from 04/09/2021 to 11/09/2021 800 Euros
Week from 11/09/2021 to 18/09/2021 700 Euros
Week from 18/09/2021 to 25/09/2021 700 Euros
Week from 25/09/2021 to 02/10 / 2021 500 Euros
Week from 02/10/2021 to 09/10/2021 500 Euros
Week from 09/10/2021 to 16/10/2021 500 Euros
Week from 16/10/2021 to 23/10/2021 500 Euros
Week from 23/10/2021 to 30 / 10/2021 550 Euros
Week from 10/30/2021 to 11/06/2021 550 Euros
Week from 11/06/2021 to 11/13/2021 500 Euros
Week from 11/13/2021 to 11/20/2021 500 Euros
Week from 11/20/2021 to 11/27/2021 500 Euros
Week from 11/27/2021 to 12/04/2021 500 Euros
Week from 12/04/2021 to 12/11/2021 500 Euros
Week from 12/11/2021 to 12/18/2021 500 Euros
Week from 12/18/2021 to 12/25/2021 550 Euros
Week from 12/25/2021 to 01/01/2022 550 Euros
beach 400 m - stores 400 m
400m from the beach and shops, you can spend a "car-free" holiday. Ideally located, the Bois Plage in the west center of the island, allows you to discover the whole island.
Résidence Les Pingettes Maison n°5, 5 Rue de la grande Noue 17580 Le Bois Plage en Ré Le Bois-Plage-en-Ré, Ile de Ré
Note : The cursor position can be approximate.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Similar Ads for vacation rentals in Le Bois-Plage-en-Ré
Le Bois-Plage-en-Ré
2 rooms - 55 m² - Piscine
From 550 to 1800 € / week